Chapin 1055 32-Ounce Trigger Sprayer
#1055
The product is out of stock
Warning: Cancer and Reproductive Harm.
Advertencia: Cáncer y Daños Reproductivos.
Avertissement: Cancer et Dommages Reproductifs.
Chapin's 1055 Trigger Sprayer is compatible with common fertilizers, weed killers and pesticides. It's great for everyday tasks.
- 32-ounce translucent poly bottle
- Compatible with common fertilizers, weed killers and pesticides
- Inline filter
Applications
- General Purpose Cleaning
- Fertilizers
- Weed & Feed
- Herbicides
- Pesticides
Technical Specs
Model Number | 1055 |
Tank Size | 32-ounces |
Tank Mouth Opening | .75-inches |
Tank Construction | poly |
Pump Type | trigger |
Seal Material | none |
Hose Length | none |
Hose Material | none |
Shut-Off Material | poly |
Lock-On Feature | none |
Anti-Siphon Feature | none |
Shoulder strap | none |
Battery Type | none |
Spray Hours | none |
Warranty | none |
Spray/Flow Rate (GPM) | none |
Nozzle(s) | adjustable poly |
Filters | none |
Frame | none |
CFV | none |
Handle | poly hand-grip |
Shipping Weight In Pounds | 0.32 |
Package Dim. In. (LxWxH) | 3.5 x 3.5 x 11.5 |
Item Dim. In. (LxWxH) | 3.5 x 3.5 x 11.5 |
Item Weight In Pounds | 0.32 |
Pressure relief valve | none |
Extension Wand Material | none |
PSI - Operating Pressure | none |
Motor Size | none |
Spray Stream Max Vertical
|
2-feet
|
Spray Stream Max Horiz.
|
2-feet
|
*Spray distance is dependent on many factors such as adjusted nozzle orifice size, tank pressure, wind interference and angle of inclination. Spray distances may vary based on user's specific application.